Annually, MINDSET pools together financial contributions from the Jardine Matheson Group of companies in Singapore to fund programmes and activities that support the mental health community. Since 2011, Jardines has donated and committed over S$9.9 million in support of mental health programmes and initiatives in Singapore through MINDSET.
MINDSET's supported projects since 2011
2023
Funding (2023) | Organisation | Amount S$ |
---|---|---|
Club HEAL's 10th Anniversary Gala Dinner | Club HEAL | 4,000 |
DigitalMINDSET | TOUCH Community Services | 346,187 |
Singapore Mental Health Film Festival 2022 (Short Film Youth Competition) | The Breathe Movement | 50,000 |
2022
Funding (2022) | Organisation | Amount S$ |
---|---|---|
Beyond the Label Campaign 2022 | National Council of Social Service | 1,500 |
DigitalMINDSET | TOUCH Community Services | 333,309 |
MINDSET Learning Hub | Singapore Association for Mental Health | 30,000 |
Singapore Mental Health Conference 2022 | Institute of Mental Health | 10,700 |
Singapore Mental Health Film Festival 2022 (Short Film Youth Competition) | The Breathe Movement | 50,000 |
2021
Funding (2021) | Organisation | Amount S$ |
---|---|---|
DigitalMINDSET | TOUCH Community Services | 321,217 |
MINDSET Learning Hub | Singapore Association for Mental Health | 30,000 |
Singapore Mental Health Film Festival 2021 (Short Film Youth Competition) | The Breathe Movement | 16,000 |
2020
Funding (2020) | Organisation | Amount S$ |
---|---|---|
DigitalMINDSET | TOUCH Community Services | 284,617 |
MINDSET Learning Hub | Singapore Association for Mental Health | 300,000 |
Singapore Mental Health Film Festival 2020 (Short Film Youth Competition) | The Breathe Movement | 20,000 |
2019
Funding (2019) | Organisation | Amount S$ |
---|---|---|
DigitalMINDSET | TOUCH Community Services | 322,375 |
MINDSET Learning Hub | Singapore Association for Mental Health | 300,000 |
Singapore Mental Health Conference 2019 | Institute of Mental Health | 3,000 |
Together Against Stigma Conference 2019 | Institute of Mental Health | 32,100 |
2018
Funding (2018) | Organisation | Amount S$ |
---|---|---|
MINDSET Learning Hub | Singapore Association for Mental Health | 400,000 |
2018 World Mental Day | Institute of Mental Health | 10,000 |
2017
Funding (2017) | Organisation | Amount S$ |
---|---|---|
MINDSET Learning Hub | Singapore Association for Mental Health | 400,000 |
2016
Funding (2016) | Organisation | Amount S$ |
---|---|---|
MINDSET Learning Hub | Singapore Association for Mental Health | 400,000 |
Singapore Mental Health Conference 2016 | Woodbridge Hospital Charity Fund | 10,000 |
World Mental Day 2016 | Institute of Mental Health | 10,000 |
2015
Funding (2015) | Organisation | Amount S$ |
---|---|---|
Raintree Sanctuary @ Punggol Wellness Centre | Silver Ribbon (Singapore) | 202,602 |
Creative Mindset | Singapore Association for Mental Health | 250,000 |
2014
Funding (2014) | Organisation | Amount S$ |
---|---|---|
SMU-Specific Programme: Mental Health Programme | Singapore Management University | 30,000 |
Empowerment Integration Programme | Clarity Singapore Limited | 45,000 |
HEALing Connection Psychiatric Rehabilitation Service | Club HEAL | 150,000 |
Something Old Something New 2.0 | Singapore Anglican Community Services | 100,000 |
2013
Funding (2013) | Organisation | Amount S$ |
---|---|---|
Social Outings - Community Integration | Clarity Singapore Limited | 60,000 |
Health Oriented Approach (HOA) Facilitators | O'Joy Care Services | 75,000 |
Employment Training Centre Programme | Singapore Anglican Community Services | 150,000 |
New Care Model for Long Stay Patients | Institute of Mental Health | 186,000 |
Raintree Sanctuary @ Punggol Wellness Centre | Silver Ribbon (Singapore) | 409,780 |